Globally Height Statistics For Men And Woman
Globally, the average male height ranges from 6 feet, 0 inches to 5 feet, 2 inches, while the average female height ranges from 5 feet, 5 inches to 4 feet 10 inches.
How tall are people across the world?
According to Our World in Data, the global average height is 5 feet 2.8 inches (159.5 cm) for women and 5 Feet 7.4 (171 cm) for men.
The shortest men can be seen in South Asia, where the average height is 5′4 (165 cm), while the tallest is from Central Asia and Europe, with an average height of 5′9 (177 cm). The tallest women are European and Central Asian, with an average height of 5′4 (164 cm), while women from South Asia are the shortest, measuring 5′0 (153 cm) on average.
According to the CDC, the average American height for men is 5′ 9″ inches and 5′ 4″ inches for women.
Height statistics
Here are the statistics on the average height of men and women
Height | Statistics |
---|---|
5 feet 0 inches | 5’0 is taller than about 5.7% of women and 0% of men globally |
5 feet 1 inches | 5’1 is taller than about 12.3% of women and 0% of men globally |
5 feet 2 inches | 5’2 is taller than about 20.8% of women and 0% of men globally |
5 feet 3 inches | 5’3 is taller than about 30.4% of women and 0% of men globally |
5 feet 4 inches | 5’4 is taller than about 43.5% of women and 3.7% of men globally |
5 feet 5 inches | 5’5 is taller than about 54.1% of women and 7.2% of men globally |
5 feet 6 inches | 5’6 is taller than about 72.4% of women and 11.6% of men globally |
5 feet 7 inches | 5’7 is taller than about 82.3% of women and 20.6% of men globally |
5 feet 8 inches | 5’8 is taller than about 90.3% of women and 33.1% of men globally |
5 feet 9 inches | 5’9 is taller than about 94.1% of women and 42.2% of men globally |
5 feet 10 inches | 5’10 is taller than about 97.6% of women and 58.6% of men globally |
5 feet 11 inches | 5’11 is taller than about 99.6% of women and 70.7% of men globally |
6 feet 0 inches | 6’0 is taller than about 99.9% of women and 79.9% of men globally |
6 feet 1 inches | 6’1 is taller than about 99.9% of women and 89% of men globally |
6 feet 2 inches | 6’2 is taller than about 99.9% of women and 94.1% of men globally |
6 feet 3 inches | 6’3 is taller than about 99.9% of women and 98.3% of men globally |
6 feet 4 inches | 6’4 is taller than about 99.9% of women and 99.9% of men globally |
6 feet 5 inches | 6’5 is taller than about 99.9% of women and 99.9% of men globally |
6 feet 6 inches | 6’6 is taller than about 99.9% of women and 99.9% of men globally |
6 feet 7 inches | 6’7 is taller than about 99.9% of women and 99.9% of men globally |
6 feet 8 inches | 6’8 is taller than about 99.9% of women and 99.9% of men globally |
5 Feet and inches to cm conversion table
5 Feet and inches height | Centimeters (cm) height |
---|---|
5’1 | 154.94 centimeters |
5’1.5 | 156.21 centimeters |
5’2 | 157.48 centimeters |
5’2.5 | 158.75 centimeters |
5’3 | 160.02 centimeters |
5’3.5 | 161.29 centimeters |
5’4 | 162.56 centimeters |
5’4.5 | 163.83 centimeters |
5’5 | 165.1 centimeters |
5’5.5 | 166.37 centimeters |
5’6 | 167.64 centimeters |
5’6.5 | 5’6.5 centimeters |
5’7 | 170.18 centimeters |
5’7.5 | 171.45 centimeters |
5’8 | 172.72 centimeters |
5’8.5 | 173.99 centimeters |
5’9 | 175.26 centimeters |
5’9.5 | 176.53 centimeters |
5’10 | 177.8 centimeters |
5’10.5 | 179.07 centimeters |
5’11 | 180.34 centimeters |
5’11.5 | 181.61 centimeters |
6 Feet and inches to cm conversion table
6 Feet and inches height | Centimeters (cm) height |
---|---|
6’1 | 185.42 centimeters |
6’0.5 | 184.15 centimeters |
6’2 | 187.96 centimeters |
6’2.5 | 189.23 centimeters |
6’3 | 190.5 centimeters |
6’3.5 | 191.77 centimeters |
6’4 | 193.04 centimeters |
6’4.5 | 194.31 centimeters |
6’5 | 195.58 centimeters |
6’5.5 | 196.85 centimeters |
6’6 | 198.12 centimeters |
6’6.5 | 199.39 centimeters |
6’7 | 200.66 centimeters |
6’7.5 | 201.93 centimeters |
6’8 | 203.2 centimeters |
6’8.5 | 204.47 centimeters |
6’9 | 205.74 centimeters |
6’9.5 | 207.01 centimeters |
6’10 | 208.28 centimeters |
6’10.5 | 209.55 centimeters |
6’11 | 210.82 centimeters |
6’11.5 | 212.09 centimeters |
5 Feet and inches to a meter conversion table
5 Feet and inches height | Centimeters (cm) height |
---|---|
5’1 | 1.55 |
5’2 | 1.57 |
5’3 | 1.60 |
5’4 | 1.63 |
5’5 | 1.65 |
5’6 | 1.68 |
5’7 | 1.70 |
5’8 | 1.73 |
5’9 | 1.75 |
5’10 | 1.78 |
5’11 | 1.80 |
6 Feet and inches to a meter conversion table
6 Feet and inches height | Meter (m) height |
---|---|
6’0 | 1.83 |
6’1 | 1.85 |
6’2 | 1.88 |
6’3 | 1.91 |
6’4 | 1.93 |
6’5 | 1.96 |
6’6 | 1.98 |
6’7 | 2.01 |
6’8 | 2.03 |
6’9 | 2.06 |
6’10 | 2.08 |
6’11 | 2.11 |